House

Luxury Lakefront Home Hot tub Kayaks Bikes Boat


Bedroom 4 bedrooms
Bathroom 3 baths
Guests 15 guests
Pets Not Allowed Pets Not Allowed

  • Address: South County Road 210 3205
  • Type: House
  • View: Waterfront

Location Location

Description Description
Escape to your dream lake house on Bass Lake! This stunning 4-bedroom, 3-bathroom retreat is the ultimate lakeside paradise. With a pontoon boat at your fingertips, spend your days cruising the sparkling waters, fishing for your dinner, or soaking up the sun on the private dock.

Back on land, adventure awaits! Paddle through the serene waters in kayaks and SUPs, float leisurely on the lake, or explore the scenic surroundings on bikes. Gather with friends and family on the outdoor patio or rooftop deck for unforgettable sunsets, followed by s'mores around the fire pit.

Inside, you'll find everything you need to relax and recharge. The spacious interior boasts comfortable living areas, a fully equipped kitchen, and cozy bedrooms – perfect for unwinding after a day of fun in the sun.

And the best part? This slice of heaven is just 90 minutes from downtown Chicago, making it the perfect getaway. Book now to experience lake life at its finest!

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $4284 5
6 7 8 9 10 11 $4557 12
13 14 15 16 17 18 $4452 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 $7917 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $5565 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 $6615 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $7084 6
7 8 9 10 11 12 $5761 13
14 15 16 17 18 19 $5761 20
21 22 23 24 25 26 $5761 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 $5761 4
5 6 7 8 9 10 $5761 11
12 13 14 15 16 17 $5488 18
19 20 21 22 23 24 $5313 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            $5628 1
2 3 4 5 6 7 $5264 8
9 10 11 12 13 14 $4585 15
16 17 18 19 20 21 $4403 22
23 24 25 26 27 28 $5761 29
30            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
12/22/2024 12/22/2024 $480
12/23/2024 12/23/2024 $465
12/24/2024 12/24/2024 $476
12/25/2024 12/25/2024 $501
12/26/2024 12/26/2024 $524
12/27/2024 12/27/2024 $600
12/28/2024 12/28/2024 $575
12/29/2024 12/29/2024       -
12/30/2024 12/30/2024 $659
12/31/2024 12/31/2024 $667
01/01/2025 01/01/2025 $674
01/02/2025 01/02/2025 $823
01/03/2025 01/03/2025 $804
01/04/2025 01/04/2025 $625
01/05/2025 01/05/2025 $473
01/06/2025 01/06/2025 $463
01/07/2025 01/07/2025 $463
01/08/2025 01/08/2025 $463
01/09/2025 01/09/2025 $588
01/10/2025 01/10/2025 $690
01/11/2025 01/11/2025 $690
01/12/2025 01/12/2025 $555
01/13/2025 01/13/2025 $528
01/14/2025 01/14/2025 $463
01/15/2025 01/15/2025 $463
01/16/2025 01/16/2025 $463
01/17/2025 01/17/2025 $542
01/18/2025 01/18/2025 $542
01/19/2025 01/19/2025 $463
01/20/2025 01/20/2025 $463
01/21/2025 01/21/2025 $463
01/22/2025 01/22/2025 $463
01/23/2025 01/23/2025 $463
01/24/2025 01/24/2025 $698
01/25/2025 01/25/2025 $732
01/26/2025 01/26/2025 $463
01/27/2025 01/27/2025 $463
01/28/2025 01/28/2025 $463
01/29/2025 01/29/2025 $463
01/30/2025 01/30/2025 $463
01/31/2025 01/31/2025 $549
02/01/2025 02/01/2025 $557
02/02/2025 02/02/2025 $463
02/03/2025 02/03/2025 $463
02/04/2025 02/04/2025 $463
02/05/2025 02/05/2025 $463
02/06/2025 02/06/2025 $823
02/07/2025 02/07/2025 $823
02/08/2025 02/08/2025 $567
02/09/2025 02/09/2025 $463
02/10/2025 02/10/2025 $463
02/11/2025 02/11/2025 $463
02/12/2025 02/12/2025 $463
02/13/2025 02/13/2025 $700
02/14/2025 02/14/2025 $799
02/15/2025 02/15/2025 $811
02/16/2025 02/16/2025 $746
02/17/2025 02/17/2025 $624
02/18/2025 02/18/2025 $463
02/19/2025 02/19/2025 $463
02/20/2025 02/20/2025 $755
02/21/2025 02/21/2025 $823
02/22/2025 02/22/2025 $823
02/23/2025 02/23/2025 $759
02/24/2025 02/24/2025 $740
02/25/2025 02/25/2025 $463
02/26/2025 02/26/2025 $469
02/27/2025 02/27/2025 $506
02/28/2025 02/28/2025 $602
03/01/2025 03/01/2025 $609
03/02/2025 03/02/2025 $503
03/03/2025 03/03/2025 $485
03/04/2025 03/04/2025 $472
03/05/2025 03/05/2025 $490
03/06/2025 03/06/2025 $542
03/07/2025 03/07/2025 $660
03/08/2025 03/08/2025 $744
03/09/2025 03/09/2025 $606
03/10/2025 03/10/2025 $583
03/11/2025 03/11/2025 $569
03/12/2025 03/12/2025 $598
03/13/2025 03/13/2025 $660
03/14/2025 03/14/2025 $795
03/15/2025 03/15/2025 $761
03/16/2025 03/16/2025 $761
03/17/2025 03/17/2025 $558
03/18/2025 03/18/2025 $548
03/19/2025 03/19/2025 $570
03/20/2025 03/20/2025 $629
03/21/2025 03/21/2025 $823
03/22/2025 03/22/2025 $823
03/23/2025 03/23/2025 $622
03/24/2025 03/24/2025 $597
03/25/2025 03/25/2025 $582
03/26/2025 03/26/2025 $598
03/27/2025 03/27/2025 $660
03/28/2025 03/28/2025 $783
03/29/2025 03/29/2025 $782
03/30/2025 03/30/2025 $701
03/31/2025 03/31/2025 $507
04/01/2025 04/01/2025 $545
04/02/2025 04/02/2025 $534
04/03/2025 04/03/2025 $564
04/04/2025 04/04/2025 $622
04/05/2025 04/05/2025 $612
04/06/2025 04/06/2025 $579
04/07/2025 04/07/2025 $537
04/08/2025 04/08/2025 $565
04/09/2025 04/09/2025 $564
04/10/2025 04/10/2025 $564
04/11/2025 04/11/2025 $643
04/12/2025 04/12/2025 $651
04/13/2025 04/13/2025 $568
04/14/2025 04/14/2025 $557
04/15/2025 04/15/2025 $540
04/16/2025 04/16/2025 $530
04/17/2025 04/17/2025 $580
04/18/2025 04/18/2025 $637
04/19/2025 04/19/2025 $636
04/20/2025 04/20/2025 $642
04/21/2025 04/21/2025 $596
04/22/2025 04/22/2025 $611
04/23/2025 04/23/2025 $646
04/24/2025 04/24/2025 $823
04/25/2025 04/25/2025 $823
04/26/2025 04/26/2025 $823
04/27/2025 04/27/2025 $823
04/28/2025 04/28/2025 $624
04/29/2025 04/29/2025 $503
04/30/2025 04/30/2025 $549
05/01/2025 05/01/2025 $624
05/02/2025 05/02/2025 $631
05/03/2025 05/03/2025 $625
05/04/2025 05/04/2025 $561
05/05/2025 05/05/2025 $524
05/06/2025 05/06/2025 $510
05/07/2025 05/07/2025 $555
05/08/2025 05/08/2025 $602
05/09/2025 05/09/2025 $747
05/10/2025 05/10/2025 $734
05/11/2025 05/11/2025 $571
05/12/2025 05/12/2025 $558
05/13/2025 05/13/2025 $650
05/14/2025 05/14/2025 $752
05/15/2025 05/15/2025 $823
05/16/2025 05/16/2025 $823
05/17/2025 05/17/2025 $823
05/18/2025 05/18/2025 $823
05/19/2025 05/19/2025 $728
05/20/2025 05/20/2025 $772
05/21/2025 05/21/2025 $772
05/22/2025 05/22/2025 $1,132
05/23/2025 05/23/2025 $1,184
05/24/2025 05/24/2025 $1,184
05/25/2025 05/25/2025 $1,184
05/26/2025 05/26/2025 $1,066
05/27/2025 05/27/2025 $772
05/28/2025 05/28/2025 $772
05/29/2025 05/29/2025 $1,058
05/30/2025 05/30/2025 $1,132
05/31/2025 05/31/2025 $1,131
06/01/2025 06/01/2025 $1,048
06/02/2025 06/02/2025 $772
06/03/2025 06/03/2025 $772
06/04/2025 06/04/2025 $772
06/05/2025 06/05/2025 $772
06/06/2025 06/06/2025 $857
06/07/2025 06/07/2025 $795
06/08/2025 06/08/2025 $806
06/09/2025 06/09/2025 $772
06/10/2025 06/10/2025 $772
06/11/2025 06/11/2025 $824
06/12/2025 06/12/2025 $793
06/13/2025 06/13/2025 $976
06/14/2025 06/14/2025 $982
06/15/2025 06/15/2025 $1,180
06/16/2025 06/16/2025 $1,100
06/17/2025 06/17/2025 $1,061
06/18/2025 06/18/2025 $1,084
06/19/2025 06/19/2025 $1,184
06/20/2025 06/20/2025 $1,184
06/21/2025 06/21/2025 $1,184
06/22/2025 06/22/2025 $911
06/23/2025 06/23/2025 $835
06/24/2025 06/24/2025 $816
06/25/2025 06/25/2025 $842
06/26/2025 06/26/2025 $931
06/27/2025 06/27/2025 $1,056
06/28/2025 06/28/2025 $1,184
06/29/2025 06/29/2025 $1,155
06/30/2025 06/30/2025 $1,103
07/01/2025 07/01/2025 $1,104
07/02/2025 07/02/2025 $1,184
07/03/2025 07/03/2025 $1,184
07/04/2025 07/04/2025 $1,184
07/05/2025 07/05/2025 $1,184
07/06/2025 07/06/2025 $1,155
07/07/2025 07/07/2025 $932
07/08/2025 07/08/2025 $1,000
07/09/2025 07/09/2025 $854
07/10/2025 07/10/2025 $994
07/11/2025 07/11/2025 $1,184
07/12/2025 07/12/2025 $1,184
07/13/2025 07/13/2025 $1,151
07/14/2025 07/14/2025 $1,101
07/15/2025 07/15/2025 $1,100
07/16/2025 07/16/2025 $1,132
07/17/2025 07/17/2025 $1,132
07/18/2025 07/18/2025 $1,132
07/19/2025 07/19/2025 $1,132
07/20/2025 07/20/2025 $1,132
07/21/2025 07/21/2025 $1,028
07/22/2025 07/22/2025 $841
07/23/2025 07/23/2025 $892
07/24/2025 07/24/2025 $1,053
07/25/2025 07/25/2025 $1,184
07/26/2025 07/26/2025 $1,184
07/27/2025 07/27/2025 $1,184
07/28/2025 07/28/2025 $891
07/29/2025 07/29/2025 $837
07/30/2025 07/30/2025 $872
07/31/2025 07/31/2025 $1,087
08/01/2025 08/01/2025       -
08/02/2025 08/02/2025       -
08/03/2025 08/03/2025       -
08/04/2025 08/04/2025       -
08/05/2025 08/05/2025 $1,023
08/06/2025 08/06/2025 $1,024
08/07/2025 08/07/2025 $892
08/08/2025 08/08/2025 $946
08/09/2025 08/09/2025 $886
08/10/2025 08/10/2025 $802
08/11/2025 08/11/2025 $772
08/12/2025 08/12/2025 $772
08/13/2025 08/13/2025 $772
08/14/2025 08/14/2025 $832
08/15/2025 08/15/2025 $950
08/16/2025 08/16/2025 $945
08/17/2025 08/17/2025 $772
08/18/2025 08/18/2025 $772
08/19/2025 08/19/2025 $772
08/20/2025 08/20/2025 $772
08/21/2025 08/21/2025 $772
08/22/2025 08/22/2025 $889
08/23/2025 08/23/2025 $943
08/24/2025 08/24/2025 $813
08/25/2025 08/25/2025 $772
08/26/2025 08/26/2025 $772
08/27/2025 08/27/2025 $772
08/28/2025 08/28/2025 $809
08/29/2025 08/29/2025       -
08/30/2025 08/30/2025       -
08/31/2025 08/31/2025       -
09/01/2025 09/01/2025       -
09/02/2025 09/02/2025 $772
09/03/2025 09/03/2025 $772
09/04/2025 09/04/2025 $772
09/05/2025 09/05/2025 $947
09/06/2025 09/06/2025 $1,012
09/07/2025 09/07/2025 $823
09/08/2025 09/08/2025 $746
09/09/2025 09/09/2025 $697
09/10/2025 09/10/2025 $823
09/11/2025 09/11/2025 $786
09/12/2025 09/12/2025 $823
09/13/2025 09/13/2025 $823
09/14/2025 09/14/2025 $761
09/15/2025 09/15/2025 $679
09/16/2025 09/16/2025 $673
09/17/2025 09/17/2025 $731
09/18/2025 09/18/2025 $823
09/19/2025 09/19/2025 $796
09/20/2025 09/20/2025 $823
09/21/2025 09/21/2025 $714
09/22/2025 09/22/2025 $662
09/23/2025 09/23/2025 $656
09/24/2025 09/24/2025 $717
09/25/2025 09/25/2025 $823
09/26/2025 09/26/2025 $823
09/27/2025 09/27/2025 $823
09/28/2025 09/28/2025 $823
09/29/2025 09/29/2025 $647
09/30/2025 09/30/2025 $648
10/01/2025 10/01/2025 $734
10/02/2025 10/02/2025 $823
10/03/2025 10/03/2025 $823
10/04/2025 10/04/2025 $823
10/05/2025 10/05/2025 $823
10/06/2025 10/06/2025 $651
10/07/2025 10/07/2025 $642
10/08/2025 10/08/2025 $670
10/09/2025 10/09/2025 $704
10/10/2025 10/10/2025 $823
10/11/2025 10/11/2025 $823
10/12/2025 10/12/2025 $823
10/13/2025 10/13/2025 $624
10/14/2025 10/14/2025 $635
10/15/2025 10/15/2025 $646
10/16/2025 10/16/2025 $663
10/17/2025 10/17/2025 $768
10/18/2025 10/18/2025 $784
10/19/2025 10/19/2025 $668
10/20/2025 10/20/2025 $626
10/21/2025 10/21/2025 $633
10/22/2025 10/22/2025 $638
10/23/2025 10/23/2025 $673
10/24/2025 10/24/2025 $732
10/25/2025 10/25/2025 $759
10/26/2025 10/26/2025 $635
10/27/2025 10/27/2025 $602
10/28/2025 10/28/2025 $632
10/29/2025 10/29/2025 $626
10/30/2025 10/30/2025 $765
10/31/2025 10/31/2025 $813
11/01/2025 11/01/2025 $804
11/02/2025 11/02/2025 $625
11/03/2025 11/03/2025 $589
11/04/2025 11/04/2025 $603
11/05/2025 11/05/2025 $606
11/06/2025 11/06/2025 $638
11/07/2025 11/07/2025 $794
11/08/2025 11/08/2025 $752
11/09/2025 11/09/2025 $767
11/10/2025 11/10/2025 $759
11/11/2025 11/11/2025 $611
11/12/2025 11/12/2025 $593
11/13/2025 11/13/2025 $637
11/14/2025 11/14/2025 $654
11/15/2025 11/15/2025 $655
11/16/2025 11/16/2025 $585
11/17/2025 11/17/2025 $600
11/18/2025 11/18/2025 $606
11/19/2025 11/19/2025 $607
11/20/2025 11/20/2025 $634
11/21/2025 11/21/2025 $628
11/22/2025 11/22/2025 $629
11/23/2025 11/23/2025 $585
11/24/2025 11/24/2025 $605
11/25/2025 11/25/2025 $602
11/26/2025 11/26/2025 $823
11/27/2025 11/27/2025 $823
11/28/2025 11/28/2025 $823
11/29/2025 11/29/2025 $823
11/30/2025 11/30/2025 $583
12/01/2025 12/01/2025 $580
12/02/2025 12/02/2025 $565
12/03/2025 12/03/2025 $598
12/04/2025 12/04/2025 $665
12/05/2025 12/05/2025 $664
12/06/2025 12/06/2025 $606
12/07/2025 12/07/2025 $555
12/08/2025 12/08/2025 $531
12/09/2025 12/09/2025 $537
12/10/2025 12/10/2025 $546
12/11/2025 12/11/2025 $605
12/12/2025 12/12/2025 $694
12/13/2025 12/13/2025 $639
12/14/2025 12/14/2025 $605
12/15/2025 12/15/2025 $627
12/16/2025 12/16/2025 $633
12/17/2025 12/17/2025 $634
12/18/2025 12/18/2025 $673
12/19/2025 12/19/2025 $767
12/20/2025 12/20/2025 $691
12/21/2025 12/21/2025 $650
12/22/2025 12/22/2025 $660

Amenities 58 Amenities
  • Air conditioning
  • Bathtub
  • BBQ grill
  • Beach essentials
  • Bed linens
  • Bicycles available
  • Carbon monoxide detector
  • Children’s books and toys
  • Children’s dinnerware
  • Coffee maker
  • Cookware
  • Crib
  • Desk
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • First aid kit
  • Free parking on premises
  • Garden or backyard
  • Hair dryer
  • Hangers
  • Heating
  • High chair
  • Hot tub
  • Hot water
  • Indoor fireplace
  • Iron
  • Kitchen
  • Lake
  • Lake access
  • Lake Front
  • Laptop friendly workspace
  • Long term stays allowed
  • Microwave
  • Outlet covers
  • Oven
  • Pack ’n play/travel crib
  • Patio or balcony
  • Refrigerator
  • Room-darkening shades
  • Shampoo
  • Smoke detector
  • Stair gates
  • Stereo system
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Water View
  • Wireless Internet
  • Waterfront

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree