Location
Description
Gorgeous Lakefront Oasis
Experience the ultimate lake life retreat at this stunning 5,000 sqft private lake house, nestled on the shores of Bass Lake. With its own private pier and lake access, you'll have endless opportunities for swimming, fishing, boating, and kayaking. Enjoy a peaceful afternoon paddle on one of the provided kayaks, or explore the lake's scenic beauty with a leisurely bike ride along the shore.
For added adventure, rent a pontoon boat or golf cart. Your dream vacation awaits!
The Space:
The house itself is a spacious and inviting haven, featuring 5 well-appointed bedrooms to accommodate your entire group. The primary and kids' bedrooms are conveniently located on the main floor, while two additional bedrooms are found upstairs. For added privacy and independence, a separate apartment above the garage includes its own kitchen, bathroom, living room, and bedroom.
Amenities to Enhance Your Stay:
Private Pier: Launch your boating adventures or cast a line right from your backyard.
Water Toys: Enjoy kayaking on the lake with the provided kayaks.
Land Adventures: Explore the surrounding area on the available bikes.
Outdoor Entertainment: Gather around the fire pit for s'mores and stargazing, or grill up a feast on the BBQ.
Cozy Evenings: Relax in front of the gas fireplace in the living room.
Gourmet Kitchen: Prepare delicious meals in the fully stocked kitchen.
Game On: Challenge your friends to a friendly competition in the garage game room.
The Extras (Available for Rent):
2017 Bennington Pontoon with 115 hp engine: Cruise the lake in style and comfort on this luxurious pontoon boat.
6-Person EZ Go Golf Cart: Experience the true Bass Lake summer vibe by cruising around in a golf cart – the perfect way to explore the lake, visit the drive-up ice cream window, or simply enjoy a leisurely ride.
Don't miss your chance to create unforgettable memories at this exceptional lake house. Book your stay today and immerse yourself in the beauty and tranquility of Bass Lake living!
Experience the ultimate lake life retreat at this stunning 5,000 sqft private lake house, nestled on the shores of Bass Lake. With its own private pier and lake access, you'll have endless opportunities for swimming, fishing, boating, and kayaking. Enjoy a peaceful afternoon paddle on one of the provided kayaks, or explore the lake's scenic beauty with a leisurely bike ride along the shore.
For added adventure, rent a pontoon boat or golf cart. Your dream vacation awaits!
The Space:
The house itself is a spacious and inviting haven, featuring 5 well-appointed bedrooms to accommodate your entire group. The primary and kids' bedrooms are conveniently located on the main floor, while two additional bedrooms are found upstairs. For added privacy and independence, a separate apartment above the garage includes its own kitchen, bathroom, living room, and bedroom.
Amenities to Enhance Your Stay:
Private Pier: Launch your boating adventures or cast a line right from your backyard.
Water Toys: Enjoy kayaking on the lake with the provided kayaks.
Land Adventures: Explore the surrounding area on the available bikes.
Outdoor Entertainment: Gather around the fire pit for s'mores and stargazing, or grill up a feast on the BBQ.
Cozy Evenings: Relax in front of the gas fireplace in the living room.
Gourmet Kitchen: Prepare delicious meals in the fully stocked kitchen.
Game On: Challenge your friends to a friendly competition in the garage game room.
The Extras (Available for Rent):
2017 Bennington Pontoon with 115 hp engine: Cruise the lake in style and comfort on this luxurious pontoon boat.
6-Person EZ Go Golf Cart: Experience the true Bass Lake summer vibe by cruising around in a golf cart – the perfect way to explore the lake, visit the drive-up ice cream window, or simply enjoy a leisurely ride.
Don't miss your chance to create unforgettable memories at this exceptional lake house. Book your stay today and immerse yourself in the beauty and tranquility of Bass Lake living!
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
03/31/2025 | 03/31/2025 | $533 |
04/01/2025 | 04/01/2025 | $529 |
04/02/2025 | 04/02/2025 | $450 |
04/03/2025 | 04/03/2025 | $517 |
04/04/2025 | 04/04/2025 | $541 |
04/05/2025 | 04/05/2025 | $550 |
04/06/2025 | 04/06/2025 | $586 |
04/07/2025 | 04/07/2025 | $562 |
04/08/2025 | 04/08/2025 | $535 |
04/09/2025 | 04/09/2025 | $586 |
04/10/2025 | 04/10/2025 | $599 |
04/11/2025 | 04/11/2025 | $599 |
04/12/2025 | 04/12/2025 | $599 |
04/13/2025 | 04/13/2025 | $599 |
04/14/2025 | 04/14/2025 | $561 |
04/15/2025 | 04/15/2025 | $599 |
04/16/2025 | 04/16/2025 | $589 |
04/17/2025 | 04/17/2025 | $599 |
04/18/2025 | 04/18/2025 | $599 |
04/19/2025 | 04/19/2025 | $599 |
04/20/2025 | 04/20/2025 | $599 |
04/21/2025 | 04/21/2025 | $599 |
04/22/2025 | 04/22/2025 | $599 |
04/23/2025 | 04/23/2025 | $599 |
04/24/2025 | 04/24/2025 | $599 |
04/25/2025 | 04/25/2025 | $599 |
04/26/2025 | 04/26/2025 | $599 |
04/27/2025 | 04/27/2025 | $599 |
04/28/2025 | 04/28/2025 | $599 |
04/29/2025 | 04/29/2025 | $545 |
04/30/2025 | 04/30/2025 | $599 |
05/01/2025 | 05/01/2025 | $599 |
05/02/2025 | 05/02/2025 | $866 |
05/03/2025 | 05/03/2025 | $861 |
05/04/2025 | 05/04/2025 | $772 |
05/05/2025 | 05/05/2025 | $681 |
05/06/2025 | 05/06/2025 | $653 |
05/07/2025 | 05/07/2025 | $739 |
05/08/2025 | 05/08/2025 | $751 |
05/09/2025 | 05/09/2025 | $829 |
05/10/2025 | 05/10/2025 | $811 |
05/11/2025 | 05/11/2025 | $705 |
05/12/2025 | 05/12/2025 | $807 |
05/13/2025 | 05/13/2025 | $836 |
05/14/2025 | 05/14/2025 | $976 |
05/15/2025 | 05/15/2025 | $1,199 |
05/16/2025 | 05/16/2025 | $1,199 |
05/17/2025 | 05/17/2025 | $1,199 |
05/18/2025 | 05/18/2025 | $1,056 |
05/19/2025 | 05/19/2025 | $747 |
05/20/2025 | 05/20/2025 | $799 |
05/21/2025 | 05/21/2025 | $833 |
05/22/2025 | 05/22/2025 | $1,011 |
05/23/2025 | 05/23/2025 | $1,129 |
05/24/2025 | 05/24/2025 | $1,162 |
05/25/2025 | 05/25/2025 | $1,115 |
05/26/2025 | 05/26/2025 | $1,070 |
05/27/2025 | 05/27/2025 | $1,178 |
05/28/2025 | 05/28/2025 | $1,114 |
05/29/2025 | 05/29/2025 | $1,243 |
05/30/2025 | 05/30/2025 | $1,295 |
05/31/2025 | 05/31/2025 | $1,295 |
06/01/2025 | 06/01/2025 | $1,295 |
06/02/2025 | 06/02/2025 | $1,203 |
06/03/2025 | 06/03/2025 | $1,019 |
06/04/2025 | 06/04/2025 | $992 |
06/05/2025 | 06/05/2025 | $1,045 |
06/06/2025 | 06/06/2025 | $1,295 |
06/07/2025 | 06/07/2025 | $1,295 |
06/08/2025 | 06/08/2025 | $1,135 |
06/09/2025 | 06/09/2025 | $1,021 |
06/10/2025 | 06/10/2025 | $1,060 |
06/11/2025 | 06/11/2025 | $1,090 |
06/12/2025 | 06/12/2025 | $1,169 |
06/13/2025 | 06/13/2025 | $1,295 |
06/14/2025 | 06/14/2025 | $1,294 |
06/15/2025 | 06/15/2025 | $1,186 |
06/16/2025 | 06/16/2025 | $927 |
06/17/2025 | 06/17/2025 | $957 |
06/18/2025 | 06/18/2025 | $1,390 |
06/19/2025 | 06/19/2025 | $1,314 |
06/20/2025 | 06/20/2025 | $1,390 |
06/21/2025 | 06/21/2025 | $1,390 |
06/22/2025 | 06/22/2025 | $1,076 |
06/23/2025 | 06/23/2025 | $1,055 |
06/24/2025 | 06/24/2025 | $984 |
06/25/2025 | 06/25/2025 | $1,013 |
06/26/2025 | 06/26/2025 | $1,285 |
06/27/2025 | 06/27/2025 | $1,295 |
06/28/2025 | 06/28/2025 | $1,295 |
06/29/2025 | 06/29/2025 | $1,255 |
06/30/2025 | 06/30/2025 | $1,179 |
07/01/2025 | 07/01/2025 | $1,295 |
07/02/2025 | 07/02/2025 | $1,295 |
07/03/2025 | 07/03/2025 | $1,295 |
07/04/2025 | 07/04/2025 | $1,295 |
07/05/2025 | 07/05/2025 | $1,295 |
07/06/2025 | 07/06/2025 | $1,295 |
07/07/2025 | 07/07/2025 | $1,295 |
07/08/2025 | 07/08/2025 | $1,202 |
07/09/2025 | 07/09/2025 | $1,179 |
07/10/2025 | 07/10/2025 | $1,222 |
07/11/2025 | 07/11/2025 | $1,295 |
07/12/2025 | 07/12/2025 | $1,390 |
07/13/2025 | 07/13/2025 | $1,323 |
07/14/2025 | 07/14/2025 | $1,235 |
07/15/2025 | 07/15/2025 | $1,196 |
07/16/2025 | 07/16/2025 | $1,238 |
07/17/2025 | 07/17/2025 | $1,236 |
07/18/2025 | 07/18/2025 | $1,295 |
07/19/2025 | 07/19/2025 | $1,295 |
07/20/2025 | 07/20/2025 | $1,295 |
07/21/2025 | 07/21/2025 | $1,207 |
07/22/2025 | 07/22/2025 | $1,048 |
07/23/2025 | 07/23/2025 | $1,041 |
07/24/2025 | 07/24/2025 | $1,333 |
07/25/2025 | 07/25/2025 | $1,390 |
07/26/2025 | 07/26/2025 | $1,390 |
07/27/2025 | 07/27/2025 | $1,273 |
07/28/2025 | 07/28/2025 | - |
07/29/2025 | 07/29/2025 | $1,024 |
07/30/2025 | 07/30/2025 | $1,143 |
07/31/2025 | 07/31/2025 | $1,295 |
08/01/2025 | 08/01/2025 | - |
08/02/2025 | 08/02/2025 | - |
08/03/2025 | 08/03/2025 | - |
08/04/2025 | 08/04/2025 | - |
08/05/2025 | 08/05/2025 | $1,295 |
08/06/2025 | 08/06/2025 | $1,295 |
08/07/2025 | 08/07/2025 | $1,295 |
08/08/2025 | 08/08/2025 | $1,295 |
08/09/2025 | 08/09/2025 | $1,295 |
08/10/2025 | 08/10/2025 | $1,050 |
08/11/2025 | 08/11/2025 | $1,041 |
08/12/2025 | 08/12/2025 | $1,022 |
08/13/2025 | 08/13/2025 | $1,004 |
08/14/2025 | 08/14/2025 | $1,314 |
08/15/2025 | 08/15/2025 | $1,390 |
08/16/2025 | 08/16/2025 | $1,390 |
08/17/2025 | 08/17/2025 | $1,390 |
08/18/2025 | 08/18/2025 | $1,043 |
08/19/2025 | 08/19/2025 | $991 |
08/20/2025 | 08/20/2025 | $1,208 |
08/21/2025 | 08/21/2025 | $1,163 |
08/22/2025 | 08/22/2025 | $1,295 |
08/23/2025 | 08/23/2025 | $1,295 |
08/24/2025 | 08/24/2025 | $1,295 |
08/25/2025 | 08/25/2025 | $951 |
08/26/2025 | 08/26/2025 | $891 |
08/27/2025 | 08/27/2025 | $1,084 |
08/28/2025 | 08/28/2025 | $1,097 |
08/29/2025 | 08/29/2025 | $1,390 |
08/30/2025 | 08/30/2025 | $1,390 |
08/31/2025 | 08/31/2025 | $1,390 |
09/01/2025 | 09/01/2025 | $1,390 |
09/02/2025 | 09/02/2025 | $799 |
09/03/2025 | 09/03/2025 | $876 |
09/04/2025 | 09/04/2025 | $945 |
09/05/2025 | 09/05/2025 | $1,199 |
09/06/2025 | 09/06/2025 | $1,199 |
09/07/2025 | 09/07/2025 | $1,199 |
09/08/2025 | 09/08/2025 | $821 |
09/09/2025 | 09/09/2025 | $745 |
09/10/2025 | 09/10/2025 | $860 |
09/11/2025 | 09/11/2025 | $771 |
09/12/2025 | 09/12/2025 | $996 |
09/13/2025 | 09/13/2025 | $904 |
09/14/2025 | 09/14/2025 | $860 |
09/15/2025 | 09/15/2025 | $706 |
09/16/2025 | 09/16/2025 | $729 |
09/17/2025 | 09/17/2025 | $759 |
09/18/2025 | 09/18/2025 | $955 |
09/19/2025 | 09/19/2025 | $1,075 |
09/20/2025 | 09/20/2025 | $889 |
09/21/2025 | 09/21/2025 | $868 |
09/22/2025 | 09/22/2025 | $859 |
09/23/2025 | 09/23/2025 | $948 |
09/24/2025 | 09/24/2025 | $1,199 |
09/25/2025 | 09/25/2025 | $1,199 |
09/26/2025 | 09/26/2025 | $1,199 |
09/27/2025 | 09/27/2025 | $1,199 |
09/28/2025 | 09/28/2025 | $1,199 |
09/29/2025 | 09/29/2025 | $1,111 |
09/30/2025 | 09/30/2025 | $878 |
10/01/2025 | 10/01/2025 | $1,015 |
10/02/2025 | 10/02/2025 | $1,199 |
10/03/2025 | 10/03/2025 | $1,199 |
10/04/2025 | 10/04/2025 | $1,199 |
10/05/2025 | 10/05/2025 | $1,079 |
10/06/2025 | 10/06/2025 | $829 |
10/07/2025 | 10/07/2025 | $795 |
10/08/2025 | 10/08/2025 | $800 |
10/09/2025 | 10/09/2025 | $891 |
10/10/2025 | 10/10/2025 | $1,199 |
10/11/2025 | 10/11/2025 | $1,199 |
10/12/2025 | 10/12/2025 | $1,199 |
10/13/2025 | 10/13/2025 | $783 |
10/14/2025 | 10/14/2025 | $908 |
10/15/2025 | 10/15/2025 | $774 |
10/16/2025 | 10/16/2025 | $823 |
10/17/2025 | 10/17/2025 | $1,034 |
10/18/2025 | 10/18/2025 | $1,044 |
10/19/2025 | 10/19/2025 | $862 |
10/20/2025 | 10/20/2025 | $767 |
10/21/2025 | 10/21/2025 | $744 |
10/22/2025 | 10/22/2025 | $782 |
10/23/2025 | 10/23/2025 | $766 |
10/24/2025 | 10/24/2025 | $939 |
10/25/2025 | 10/25/2025 | $905 |
10/26/2025 | 10/26/2025 | $749 |
10/27/2025 | 10/27/2025 | $731 |
10/28/2025 | 10/28/2025 | $696 |
10/29/2025 | 10/29/2025 | $743 |
10/30/2025 | 10/30/2025 | $904 |
10/31/2025 | 10/31/2025 | $897 |
11/01/2025 | 11/01/2025 | $905 |
11/02/2025 | 11/02/2025 | $689 |
11/03/2025 | 11/03/2025 | $661 |
11/04/2025 | 11/04/2025 | $680 |
11/05/2025 | 11/05/2025 | $754 |
11/06/2025 | 11/06/2025 | $743 |
11/07/2025 | 11/07/2025 | $848 |
11/08/2025 | 11/08/2025 | $854 |
11/09/2025 | 11/09/2025 | $788 |
11/10/2025 | 11/10/2025 | $788 |
11/11/2025 | 11/11/2025 | $655 |
11/12/2025 | 11/12/2025 | $723 |
11/13/2025 | 11/13/2025 | $789 |
11/14/2025 | 11/14/2025 | $994 |
11/15/2025 | 11/15/2025 | $999 |
11/16/2025 | 11/16/2025 | $1,000 |
11/17/2025 | 11/17/2025 | $942 |
11/18/2025 | 11/18/2025 | $889 |
11/19/2025 | 11/19/2025 | $873 |
11/20/2025 | 11/20/2025 | $854 |
11/21/2025 | 11/21/2025 | $866 |
11/22/2025 | 11/22/2025 | $865 |
11/23/2025 | 11/23/2025 | $900 |
11/24/2025 | 11/24/2025 | $1,048 |
11/25/2025 | 11/25/2025 | $710 |
11/26/2025 | 11/26/2025 | $1,103 |
11/27/2025 | 11/27/2025 | $1,076 |
11/28/2025 | 11/28/2025 | $1,096 |
11/29/2025 | 11/29/2025 | $1,090 |
11/30/2025 | 11/30/2025 | $747 |
12/01/2025 | 12/01/2025 | $718 |
12/02/2025 | 12/02/2025 | $686 |
12/03/2025 | 12/03/2025 | $761 |
12/04/2025 | 12/04/2025 | $737 |
12/05/2025 | 12/05/2025 | $799 |
12/06/2025 | 12/06/2025 | $794 |
12/07/2025 | 12/07/2025 | $704 |
12/08/2025 | 12/08/2025 | $663 |
12/09/2025 | 12/09/2025 | $668 |
12/10/2025 | 12/10/2025 | $658 |
12/11/2025 | 12/11/2025 | $686 |
12/12/2025 | 12/12/2025 | $795 |
12/13/2025 | 12/13/2025 | $795 |
12/14/2025 | 12/14/2025 | $712 |
12/15/2025 | 12/15/2025 | $714 |
12/16/2025 | 12/16/2025 | $759 |
12/17/2025 | 12/17/2025 | $780 |
12/18/2025 | 12/18/2025 | $781 |
12/19/2025 | 12/19/2025 | $848 |
12/20/2025 | 12/20/2025 | $826 |
12/21/2025 | 12/21/2025 | $795 |
12/22/2025 | 12/22/2025 | $789 |
12/23/2025 | 12/23/2025 | $948 |
12/24/2025 | 12/24/2025 | $948 |
12/25/2025 | 12/25/2025 | $939 |
12/26/2025 | 12/26/2025 | $986 |
12/27/2025 | 12/27/2025 | $987 |
12/28/2025 | 12/28/2025 | $1,168 |
12/29/2025 | 12/29/2025 | $1,168 |
12/30/2025 | 12/30/2025 | $1,199 |
12/31/2025 | 12/31/2025 | $1,199 |
01/01/2026 | 01/01/2026 | $599 |
01/02/2026 | 01/02/2026 | $599 |
01/03/2026 | 01/03/2026 | $599 |
01/04/2026 | 01/04/2026 | $599 |
01/05/2026 | 01/05/2026 | $599 |
01/06/2026 | 01/06/2026 | $599 |
01/07/2026 | 01/07/2026 | $599 |
01/08/2026 | 01/08/2026 | $599 |
01/09/2026 | 01/09/2026 | $599 |
01/10/2026 | 01/10/2026 | $599 |
01/11/2026 | 01/11/2026 | $599 |
01/12/2026 | 01/12/2026 | $599 |
01/13/2026 | 01/13/2026 | $599 |
01/14/2026 | 01/14/2026 | $599 |
01/15/2026 | 01/15/2026 | $599 |
01/16/2026 | 01/16/2026 | $599 |
01/17/2026 | 01/17/2026 | $599 |
01/18/2026 | 01/18/2026 | $599 |
01/19/2026 | 01/19/2026 | $599 |
01/20/2026 | 01/20/2026 | $599 |
01/21/2026 | 01/21/2026 | $599 |
01/22/2026 | 01/22/2026 | $599 |
01/23/2026 | 01/23/2026 | $599 |
01/24/2026 | 01/24/2026 | $599 |
01/25/2026 | 01/25/2026 | $599 |
01/26/2026 | 01/26/2026 | $599 |
01/27/2026 | 01/27/2026 | $599 |
01/28/2026 | 01/28/2026 | $599 |
01/29/2026 | 01/29/2026 | $599 |
01/30/2026 | 01/30/2026 | $599 |
01/31/2026 | 01/31/2026 | $599 |
02/01/2026 | 02/01/2026 | $599 |
02/02/2026 | 02/02/2026 | $599 |
02/03/2026 | 02/03/2026 | $599 |
02/04/2026 | 02/04/2026 | $599 |
02/05/2026 | 02/05/2026 | $599 |
02/06/2026 | 02/06/2026 | $599 |
02/07/2026 | 02/07/2026 | $599 |
02/08/2026 | 02/08/2026 | $599 |
02/09/2026 | 02/09/2026 | $599 |
02/10/2026 | 02/10/2026 | $599 |
02/11/2026 | 02/11/2026 | $599 |
02/12/2026 | 02/12/2026 | $599 |
02/13/2026 | 02/13/2026 | $599 |
02/14/2026 | 02/14/2026 | $599 |
02/15/2026 | 02/15/2026 | $599 |
02/16/2026 | 02/16/2026 | $599 |
02/17/2026 | 02/17/2026 | $599 |
02/18/2026 | 02/18/2026 | $599 |
02/19/2026 | 02/19/2026 | $599 |
02/20/2026 | 02/20/2026 | $599 |
02/21/2026 | 02/21/2026 | $599 |
02/22/2026 | 02/22/2026 | $599 |
02/23/2026 | 02/23/2026 | $599 |
02/24/2026 | 02/24/2026 | $599 |
02/25/2026 | 02/25/2026 | $599 |
02/26/2026 | 02/26/2026 | $599 |
02/27/2026 | 02/27/2026 | $599 |
02/28/2026 | 02/28/2026 | $599 |
03/01/2026 | 03/01/2026 | $599 |
03/02/2026 | 03/02/2026 | $599 |
03/03/2026 | 03/03/2026 | $599 |
03/04/2026 | 03/04/2026 | $599 |
03/05/2026 | 03/05/2026 | $599 |
03/06/2026 | 03/06/2026 | $599 |
03/07/2026 | 03/07/2026 | $599 |
03/08/2026 | 03/08/2026 | $599 |
03/09/2026 | 03/09/2026 | $599 |
03/10/2026 | 03/10/2026 | $599 |
03/11/2026 | 03/11/2026 | $599 |
03/12/2026 | 03/12/2026 | $599 |
03/13/2026 | 03/13/2026 | $599 |
03/14/2026 | 03/14/2026 | $599 |
03/15/2026 | 03/15/2026 | $599 |
03/16/2026 | 03/16/2026 | $599 |
03/17/2026 | 03/17/2026 | $599 |
03/18/2026 | 03/18/2026 | $599 |
03/19/2026 | 03/19/2026 | $599 |
03/20/2026 | 03/20/2026 | $599 |
03/21/2026 | 03/21/2026 | $599 |
03/22/2026 | 03/22/2026 | $599 |
03/23/2026 | 03/23/2026 | $599 |
03/24/2026 | 03/24/2026 | $599 |
03/25/2026 | 03/25/2026 | $599 |
03/26/2026 | 03/26/2026 | $599 |
03/27/2026 | 03/27/2026 | $599 |
03/28/2026 | 03/28/2026 | $599 |
03/29/2026 | 03/29/2026 | $599 |
03/30/2026 | 03/30/2026 | $599 |
03/31/2026 | 03/31/2026 | $599 |
Amenities 61
- Air conditioning
- Baking sheet
- Barbeque utensils
- Bathtub
- BBQ grill
- Bed linens
- Bicycles available
- Board games
- Carbon monoxide detector
- Ceiling fan
- Children’s books and toys
- Coffee maker
- Cookware
- Crib
- Dining table
- Dishes and silverware
- Dishwasher
- Dryer
- Extra pillows and blankets
- Family/kid friendly
- Fire extinguisher
- Fire Pit
- First aid kit
- Free parking on premises
- Freezer
- Garden or backyard
- Hair dryer
- Hangers
- Heating
- High chair
- Hot water
- Indoor fireplace
- Internet
- Iron
- Kitchen
- Lake
- Lake access
- Lake Front
- Laptop friendly workspace
- Long term stays allowed
- Microwave
- Outdoor seating (furniture)
- Oven
- Pack ’n play/travel crib
- Patio or balcony
- Refrigerator
- Rural
- Smoke detector
- Sound system
- Stereo system
- Stove
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Toaster
- Towels provided
- TV
- Washer
- Water View
- Wine glasses
- Wireless Internet
- Waterfront
Request More Info